Office Detail Report EMS 5-8-2018 Hamilton County Indiana: 2018 Primary Election Election Date: 5-8-2018
Office: (R) Fall Creek Twp Trustee  DOUG ALLMAN  BEN SLOTA Precinct
401-FALL CREEK 01 116 33
402-FALL CREEK 02 102 40
403-FALL CREEK 03 88 33
404-FALL CREEK 04 93 38
405-FALL CREEK 05 62 20
406-FALL CREEK 06 68 23
407-FALL CREEK 07 102 29
408-FALL CREEK 08 74 28
409-FALL CREEK 09 101 36
410-FALL CREEK 10 96 33
411-FALL CREEK 11 105 32
412-FALL CREEK 12 56 20
413-FALL CREEK 13 15 5
414-FALL CREEK 14 47 19
415-FALL CREEK 15 141 41
416-FALL CREEK 16 84 32
417-FALL CREEK 17 67 27
418-FALL CREEK 18 43 17
419-FALL CREEK 19 42 8
420-FALL CREEK 20 65 24
421-FALL CREEK 21 115 45
422-FALL CREEK 22 71 34
423-FALL CREEK 23 34 9
424-FALL CREEK 24 65 11
425-FALL CREEK 25 30 19
426-FALL CREEK 26 95 45
427-FALL CREEK 27 65 20
428-FALL CREEK 28 41 12
429-FALL CREEK 29 12 5
430-FALL CREEK 30 44 16
431-FALL CREEK 31 61 20
432-FALL CREEK 32 42 19
433-FALL CREEK 33 63 33
434-FALL CREEK 34 45 6
435-FALL CREEK 35 29 14
436-FALL CREEK 36 3 0
437-FALL CREEK 37 437 62
438-FALL CREEK 38 0 0
439-FALL CREEK 39 49 11
440-FALL CREEK 40 25 9
Totals: 2893 928